You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
SeroNeg
  1. 400003434: GSM39104
  2. 400003435: GSM39105
  3. 400003436: GSM39106
  4. 400003437: GSM39107
  5. 400003438: GSM39108
  6. 400003439: GSM39109
  7. 400003440: GSM39110
  8. 400003441: GSM39111
  9. 400003442: GSM39112
  10. 400003443: GSM39113
  11. 400003444: GSM39114
  12. 400003445: GSM39115
0 samples selected
Move selected samples to group
SeroPos_drug naive
  1. 400003446: GSM39116
  2. 400003447: GSM39117
  3. 400003448: GSM39118
  4. 400003449: GSM39119
  5. 400003450: GSM39120
  6. 400003451: GSM39121
  7. 400003452: GSM39122
  8. 400003453: GSM39123
  9. 400003454: GSM39124
  10. 400003455: GSM39125
  11. 400003456: GSM39126
  12. 400003457: GSM39127
  13. 400003458: GSM39128
  14. 400003459: GSM39129
  15. 400003460: GSM39130
  16. 400003461: GSM39131
  17. 400003462: GSM39132
  18. 400003463: GSM39133
  19. 400003464: GSM39134
  20. 400003465: GSM39135
  21. 400003466: GSM39136
  22. 400003467: GSM39137
0 samples selected
Move selected samples to group
SeroPos_Test
  1. 400003468: GSM39138
  2. 400003469: GSM39139
  3. 400003470: GSM39140
  4. 400003471: GSM39141
  5. 400003472: GSM39142
  6. 400003473: GSM39143
  7. 400003474: GSM39144
  8. 400003475: GSM39145
  9. 400003476: GSM39146
  10. 400003477: GSM39147
0 samples selected
Move selected samples to group
SeroPos_CD4dec
  1. 400003478: GSM39148
  2. 400003479: GSM39149
  3. 400003480: GSM39150
  4. 400003481: GSM39151
  5. 400003482: GSM39152
  6. 400003483: GSM39153
  7. 400003484: GSM39154
  8. 400003485: GSM39155
  9. 400003486: GSM39156
  10. 400003487: GSM39157
  11. 400003488: GSM39158
  12. 400003489: GSM39159
  13. 400003490: GSM39160
  14. 400003491: GSM39161
  15. 400003492: GSM39162
  16. 400003493: GSM39163
  17. 400003494: GSM39164
  18. 400003495: GSM39165
  19. 400003496: GSM39166
  20. 400003497: GSM39167
  21. 400003498: GSM39168
  22. 400003499: GSM39169
  23. 400003500: GSM39170
0 samples selected
Move selected samples to group
SeroPos_CD4inc
  1. 400003501: GSM39171
  2. 400003502: GSM39172
  3. 400003503: GSM39173
  4. 400003504: GSM39174
  5. 400003505: GSM39175
  6. 400003506: GSM39176
  7. 400003507: GSM39177
  8. 400003508: GSM39178
  9. 400003509: GSM39179
  10. 400003510: GSM39180
  11. 400003511: GSM39181
  12. 400003512: GSM39182
  13. 400003513: GSM39183
  14. 400003514: GSM39184
  15. 400003515: GSM39185
  16. 400003516: GSM39186
  17. 400003517: GSM39187
0 samples selected
Move selected samples to group
SeroPos_CD4test
  1. 400003518: GSM39188
  2. 400003519: GSM39189
  3. 400003520: GSM39190
0 samples selected
Move selected samples to group
Your bug report has been sent!